
Cal Poly (5-14, 3-6 Big West)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 15-15 | 0.01% | 0.0% | 0.01% |
| 14-16 | 0.1% | 0.01% | 0.09% |
| 13-17 | 0.73% | 0.01% | 0.72% |
| 12-18 | 3.28% | 0.01% | 3.27% |
| 11-19 | 9.34% | 0.01% | 9.33% |
| 10-20 | 18.44% | 0.01% | 18.43% |
| 9-21 | 25.43% | 0.0% | 25.43% |
| 8-22 | 23.23% | 0.0% | 23.23% |
| 7-23 | 14.03% | 0.0% | 14.03% |
| 6-24 | 4.72% | 0.0% | 4.72% |
| 5-25 | 0.7% | 0.0% | 0.7% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 13-7 | 0.01% | 0.0% | 0.01% |
| 12-8 | 0.1% | 0.01% | 0.09% |
| 11-9 | 0.73% | 0.01% | 0.72% |
| 10-10 | 3.28% | 0.01% | 3.27% |
| 9-11 | 9.34% | 0.01% | 9.33% |
| 8-12 | 18.44% | 0.01% | 18.43% |
| 7-13 | 25.43% | 0.0% | 25.43% |
| 6-14 | 23.23% | 0.0% | 23.23% |
| 5-15 | 14.03% | 0.0% | 14.03% |
| 4-16 | 4.72% | 0.0% | 4.72% |
| 3-17 | 0.7% | 0.0% | 0.7% |
Big West Projected Standings