
Cal Poly (0-1, 0-0 Big West)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.04% | 0.11% | 0.4% | 1.11% | 1.34% | 1.49% | 0.45% | 95.05% |
| 27-3 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 0.06% | 0.01% | 0.0% | 0.01% | 0.0% | 0.01% | 0.02% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-5 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.06% |
| 24-6 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.11% | 0.03% | 0.0% | 0.0% | 0.0% | 0.23% |
| 23-7 | 0.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.13% | 0.14% | 0.01% | 0.0% | 0.0% | 0.51% |
| 22-8 | 1.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.23% | 0.06% | 0.01% | 0.0% | 1.04% |
| 21-9 | 2.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.24% | 0.17% | 0.01% | 0.0% | 1.81% |
| 20-10 | 3.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.23% | 0.27% | 0.08% | 0.0% | 3.05% |
| 19-11 | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 0.28% | 0.15% | 0.0% | 4.39% |
| 18-12 | 6.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.33% | 0.29% | 0.01% | 5.91% |
| 17-13 | 7.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 0.3% | 0.02% | 7.26% |
| 16-14 | 9.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.36% | 0.05% | 8.97% |
| 15-15 | 9.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 0.07% | 9.51% |
| 14-16 | 10.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.08% | 9.98% |
| 13-17 | 9.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.12% | 9.21% |
| 12-18 | 8.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 8.29% |
| 11-19 | 7.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.05% |
| 10-20 | 6.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.27% |
| 9-21 | 4.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.51% |
| 8-22 | 3.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.04% |
| 7-23 | 1.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.84% |
| 6-24 | 1.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.18% |
| 5-25 | 0.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.54% |
| 4-26 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 3-27 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 2-28 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-29 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.04% | 0.11% | 0.4% | 1.11% | 1.34% | 1.49% | 0.45% | 95.05% |
| 22-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-1 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 20-2 | 0.21% | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.02% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.12% |
| 19-3 | 0.6% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.02% | 0.04% | 0.1% | 0.08% | 0.02% | 0.0% | 0.0% | 0.35% |
| 18-4 | 1.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.11% | 0.14% | 0.07% | 0.01% | 0.0% | 0.96% |
| 17-5 | 2.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.35% | 0.2% | 0.04% | 0.0% | 2.03% |
| 16-6 | 4.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.24% | 0.26% | 0.12% | 0.0% | 3.78% |
| 15-7 | 6.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.18% | 0.34% | 0.28% | 0.01% | 5.65% |
| 14-8 | 8.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.25% | 0.37% | 0.04% | 8.18% |
| 13-9 | 10.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.14% | 0.3% | 0.04% | 9.76% |
| 12-10 | 11.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.21% | 0.13% | 11.35% |
| 11-11 | 11.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.11% | 11.7% |
| 10-12 | 11.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.06% | 10.99% |
| 9-13 | 9.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 9.16% |
| 8-14 | 8.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.04% |
| 7-15 | 5.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.69% |
| 6-16 | 3.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.62% |
| 5-17 | 2.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.04% |
| 4-18 | 1.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.02% |
| 3-19 | 0.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.42% |
| 2-20 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-21 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 0-22 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big West Projected Standings