
Cal State Fullerton (11-14, 8-7 Big West)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.46% | 0.78% | 98.76% |
| 16-14 | 2.94% | 0.01% | 0.16% | 0.07% | 2.71% |
| 15-15 | 15.13% | 0.0% | 0.21% | 0.22% | 14.71% |
| 14-16 | 31.49% | 0.0% | 0.08% | 0.22% | 31.19% |
| 13-17 | 32.76% | 0.0% | 0.02% | 0.2% | 32.54% |
| 12-18 | 14.98% | 0.0% | 0.0% | 0.07% | 14.91% |
| 11-19 | 2.7% | 0.0% | 0.0% | 0.01% | 2.69% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.46% | 0.78% | 98.76% |
| 13-7 | 2.94% | 0.01% | 0.16% | 0.07% | 2.71% |
| 12-8 | 15.13% | 0.0% | 0.21% | 0.22% | 14.71% |
| 11-9 | 31.49% | 0.0% | 0.08% | 0.22% | 31.19% |
| 10-10 | 32.76% | 0.0% | 0.02% | 0.2% | 32.54% |
| 9-11 | 14.98% | 0.0% | 0.0% | 0.07% | 14.91% |
| 8-12 | 2.7% | 0.0% | 0.0% | 0.01% | 2.69% |
Big West Projected Standings