
Cal State Northridge (0-2, 0-0 Big West)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.06% | 0.17% | 0.78% | 0.98% | 1.17% | 0.34% | 96.47% |
| 27-3 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 26-4 | 0.09% | 0.01% | 0.0% | 0.01% | 0.03% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 25-5 | 0.13% | 0.0% | 0.01% | 0.0% | 0.01% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.07% |
| 24-6 | 0.33% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.07% | 0.0% | 0.0% | 0.0% | 0.22% |
| 23-7 | 0.79% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.1% | 0.02% | 0.0% | 0.0% | 0.63% |
| 22-8 | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.21% | 0.08% | 0.0% | 0.0% | 0.89% |
| 21-9 | 2.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.22% | 0.17% | 0.04% | 0.0% | 1.93% |
| 20-10 | 3.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.23% | 0.08% | 0.0% | 3.16% |
| 19-11 | 4.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.23% | 0.13% | 0.0% | 4.5% |
| 18-12 | 6.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 0.23% | 0.01% | 6.1% |
| 17-13 | 7.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.29% | 0.02% | 7.36% |
| 16-14 | 8.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.19% | 0.06% | 8.62% |
| 15-15 | 9.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 0.08% | 9.41% |
| 14-16 | 9.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.07% | 9.69% |
| 13-17 | 9.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 9.24% |
| 12-18 | 8.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 8.67% |
| 11-19 | 7.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 7.43% |
| 10-20 | 6.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.14% |
| 9-21 | 4.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.52% |
| 8-22 | 3.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.42% |
| 7-23 | 2.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.12% |
| 6-24 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.26% |
| 5-25 | 0.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.58% |
| 4-26 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 3-27 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 2-28 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.06% | 0.17% | 0.78% | 0.98% | 1.17% | 0.34% | 96.47% |
| 22-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-1 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 20-2 | 0.15% | 0.01% | 0.0% | 0.01% | 0.04% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.05% |
| 19-3 | 0.33% | 0.0% | 0.01% | 0.0% | 0.01% | 0.04% | 0.06% | 0.01% | 0.0% | 0.0% | 0.21% |
| 18-4 | 0.84% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.13% | 0.04% | 0.0% | 0.0% | 0.64% |
| 17-5 | 1.74% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.2% | 0.13% | 0.02% | 0.0% | 1.35% |
| 16-6 | 2.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 0.16% | 0.08% | 0.0% | 2.46% |
| 15-7 | 5.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.31% | 0.2% | 0.01% | 4.39% |
| 14-8 | 7.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.15% | 0.21% | 0.01% | 6.64% |
| 13-9 | 8.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 0.23% | 0.03% | 8.42% |
| 12-10 | 10.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.21% | 0.08% | 10.3% |
| 11-11 | 11.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.07% | 11.02% |
| 10-12 | 11.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.12% | 11.56% |
| 9-13 | 11.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 11.1% |
| 8-14 | 9.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 9.33% |
| 7-15 | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.5% |
| 6-16 | 5.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.21% |
| 5-17 | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% |
| 4-18 | 1.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.87% |
| 3-19 | 0.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.71% |
| 2-20 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 1-21 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 0-22 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Big West Projected Standings