
UC San Diego (1-0, 0-0 Big West)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.06% | 0.18% | 0.31% | 0.44% | 0.76% | 1.2% | 1.48% | 2.46% | 4.86% | 8.05% | 9.31% | 3.94% | 1.2% | 0.11% | 65.57% |
| 29-0 | 0.09% | 0.01% | 0.06% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-1 | 0.6% | 0.0% | 0.01% | 0.03% | 0.12% | 0.1% | 0.12% | 0.12% | 0.04% | 0.05% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 1.5% | 0.0% | 0.0% | 0.01% | 0.05% | 0.16% | 0.2% | 0.24% | 0.29% | 0.19% | 0.22% | 0.11% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 26-3 | 3.31% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.1% | 0.23% | 0.54% | 0.61% | 0.66% | 0.65% | 0.31% | 0.01% | 0.0% | 0.0% | 0.0% | 0.15% |
| 25-4 | 5.89% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.15% | 0.26% | 0.42% | 0.91% | 1.69% | 1.37% | 0.19% | 0.0% | 0.0% | 0.0% | 0.86% |
| 24-5 | 8.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.07% | 0.17% | 0.44% | 1.52% | 2.3% | 0.78% | 0.03% | 0.0% | 0.0% | 2.86% |
| 23-6 | 9.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.14% | 0.65% | 2.01% | 1.58% | 0.07% | 0.0% | 0.0% | 5.31% |
| 22-7 | 10.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.17% | 1.25% | 2.31% | 0.26% | 0.0% | 0.0% | 6.8% |
| 21-8 | 11.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.56% | 2.01% | 0.6% | 0.01% | 0.0% | 8.0% |
| 20-9 | 10.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 1.37% | 1.05% | 0.08% | 0.0% | 7.98% |
| 19-10 | 9.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.74% | 0.85% | 0.14% | 0.0% | 7.86% |
| 18-11 | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.25% | 0.68% | 0.24% | 0.01% | 6.51% |
| 17-12 | 6.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.32% | 0.29% | 0.01% | 6.14% |
| 16-13 | 4.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.21% | 0.0% | 4.34% |
| 15-14 | 3.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 0.02% | 3.32% |
| 14-15 | 2.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.02% | 2.14% |
| 13-16 | 1.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.04% | 1.44% |
| 12-17 | 0.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.94% |
| 11-18 | 0.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.46% |
| 10-19 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 9-20 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 8-21 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 7-22 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 6-23 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 5-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.06% | 0.18% | 0.31% | 0.44% | 0.76% | 1.2% | 1.48% | 2.46% | 4.86% | 8.05% | 9.31% | 3.94% | 1.2% | 0.11% | 65.57% |
| 22-0 | 0.52% | 0.01% | 0.06% | 0.02% | 0.06% | 0.03% | 0.05% | 0.08% | 0.05% | 0.07% | 0.04% | 0.05% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-1 | 2.1% | 0.0% | 0.0% | 0.03% | 0.1% | 0.14% | 0.2% | 0.24% | 0.27% | 0.25% | 0.28% | 0.29% | 0.17% | 0.03% | 0.0% | 0.0% | 0.0% | 0.11% |
| 20-2 | 4.84% | 0.0% | 0.0% | 0.01% | 0.02% | 0.1% | 0.15% | 0.22% | 0.45% | 0.48% | 0.68% | 0.92% | 0.83% | 0.17% | 0.01% | 0.0% | 0.0% | 0.8% |
| 19-3 | 8.72% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 0.17% | 0.33% | 0.43% | 0.78% | 1.6% | 1.9% | 0.75% | 0.04% | 0.0% | 0.0% | 2.61% |
| 18-4 | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% | 0.09% | 0.2% | 0.48% | 1.23% | 2.42% | 1.73% | 0.16% | 0.01% | 0.0% | 5.44% |
| 17-5 | 13.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.12% | 0.63% | 1.63% | 2.33% | 0.5% | 0.01% | 0.0% | 7.87% |
| 16-6 | 13.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.12% | 0.78% | 2.22% | 0.87% | 0.08% | 0.0% | 9.23% |
| 15-7 | 12.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.24% | 1.26% | 1.0% | 0.16% | 0.01% | 9.56% |
| 14-8 | 10.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.57% | 0.7% | 0.27% | 0.01% | 8.49% |
| 13-9 | 8.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% | 0.44% | 0.27% | 0.01% | 7.17% |
| 12-10 | 6.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.17% | 0.24% | 0.02% | 5.58% |
| 11-11 | 3.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.12% | 0.03% | 3.73% |
| 10-12 | 2.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 2.3% |
| 9-13 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 1.26% |
| 8-14 | 0.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.83% |
| 7-15 | 0.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.37% |
| 6-16 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 5-17 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 4-18 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-19 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big West Projected Standings