
Eastern Washington (8-17, 7-6 Big Sky)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 5.29% | 94.65% |
| 13-17 | 3.9% | 0.03% | 0.53% | 3.35% |
| 12-18 | 19.74% | 0.03% | 2.14% | 17.57% |
| 11-19 | 35.0% | 0.01% | 1.75% | 33.24% |
| 10-20 | 29.03% | 0.0% | 0.73% | 28.3% |
| 9-21 | 11.1% | 0.0% | 0.14% | 10.96% |
| 8-22 | 1.24% | 0.0% | 0.01% | 1.23% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 5.29% | 94.65% |
| 12-6 | 3.9% | 0.03% | 0.53% | 3.35% |
| 11-7 | 19.74% | 0.03% | 2.14% | 17.57% |
| 10-8 | 35.0% | 0.01% | 1.75% | 33.24% |
| 9-9 | 29.03% | 0.0% | 0.73% | 28.3% |
| 8-10 | 11.1% | 0.0% | 0.14% | 10.96% |
| 7-11 | 1.24% | 0.0% | 0.01% | 1.23% |
Big Sky Projected Standings