
Eastern Washington (0-3, 0-0 Big Sky)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.21% | 1.82% | 4.02% | 7.31% | 5.87% | 80.68% |
| 25-4 | 0.07% | 0.02% | 0.0% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 24-5 | 0.26% | 0.01% | 0.04% | 0.06% | 0.06% | 0.01% | 0.0% | 0.0% | 0.11% |
| 23-6 | 0.63% | 0.0% | 0.02% | 0.05% | 0.15% | 0.04% | 0.0% | 0.0% | 0.38% |
| 22-7 | 1.38% | 0.0% | 0.01% | 0.05% | 0.47% | 0.11% | 0.01% | 0.0% | 0.74% |
| 21-8 | 2.6% | 0.0% | 0.0% | 0.04% | 0.52% | 0.46% | 0.05% | 0.0% | 1.54% |
| 20-9 | 4.26% | 0.0% | 0.0% | 0.0% | 0.39% | 0.93% | 0.2% | 0.0% | 2.74% |
| 19-10 | 6.36% | 0.0% | 0.0% | 0.0% | 0.2% | 1.26% | 0.78% | 0.0% | 4.11% |
| 18-11 | 7.6% | 0.0% | 0.0% | 0.0% | 0.03% | 0.69% | 1.29% | 0.06% | 5.54% |
| 17-12 | 9.56% | 0.0% | 0.0% | 0.0% | 0.01% | 0.38% | 1.81% | 0.2% | 7.16% |
| 16-13 | 10.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 1.45% | 0.48% | 8.23% |
| 15-14 | 10.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.04% | 0.96% | 8.77% |
| 14-15 | 10.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.55% | 1.28% | 8.59% |
| 13-16 | 9.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 1.12% | 8.47% |
| 12-17 | 7.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.76% | 6.92% |
| 11-18 | 6.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.5% | 5.73% |
| 10-19 | 4.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% | 4.38% |
| 9-20 | 3.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 3.03% |
| 8-21 | 2.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 2.11% |
| 7-22 | 1.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.16% |
| 6-23 | 0.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.55% |
| 5-24 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 4-25 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
| 3-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 2-27 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.21% | 1.82% | 4.02% | 7.31% | 5.87% | 80.68% |
| 20-0 | 0.18% | 0.0% | 0.01% | 0.03% | 0.03% | 0.01% | 0.0% | 0.0% | 0.11% |
| 19-1 | 1.15% | 0.02% | 0.04% | 0.09% | 0.29% | 0.09% | 0.01% | 0.0% | 0.62% |
| 18-2 | 2.86% | 0.0% | 0.02% | 0.08% | 0.55% | 0.45% | 0.07% | 0.0% | 1.7% |
| 17-3 | 5.63% | 0.0% | 0.0% | 0.02% | 0.57% | 1.01% | 0.46% | 0.04% | 3.53% |
| 16-4 | 8.1% | 0.0% | 0.0% | 0.01% | 0.28% | 1.09% | 1.09% | 0.05% | 5.59% |
| 15-5 | 11.43% | 0.0% | 0.0% | 0.0% | 0.1% | 0.82% | 1.88% | 0.31% | 8.32% |
| 14-6 | 12.5% | 0.0% | 0.0% | 0.0% | 0.01% | 0.39% | 1.74% | 0.67% | 9.7% |
| 13-7 | 13.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 1.27% | 1.1% | 10.62% |
| 12-8 | 12.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.55% | 1.42% | 10.32% |
| 11-9 | 10.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 1.0% | 9.27% |
| 10-10 | 8.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.69% | 7.69% |
| 9-11 | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.3% | 5.19% |
| 8-12 | 3.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% | 3.82% |
| 7-13 | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 2.33% |
| 6-14 | 1.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 1.12% |
| 5-15 | 0.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.42% |
| 4-16 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
| 3-17 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 2-18 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Big Sky Projected Standings