
Eastern Washington (4-15, 3-4 Big Sky)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 1.64% | 98.35% |
| 15-15 | 0.01% | 0.0% | 0.0% | 0.01% |
| 14-16 | 0.23% | 0.0% | 0.03% | 0.21% |
| 13-17 | 1.49% | 0.01% | 0.19% | 1.3% |
| 12-18 | 5.66% | 0.0% | 0.3% | 5.36% |
| 11-19 | 13.09% | 0.0% | 0.33% | 12.76% |
| 10-20 | 20.55% | 0.0% | 0.43% | 20.12% |
| 9-21 | 23.68% | 0.0% | 0.24% | 23.44% |
| 8-22 | 19.51% | 0.0% | 0.11% | 19.4% |
| 7-23 | 10.69% | 0.0% | 0.02% | 10.67% |
| 6-24 | 4.02% | 0.0% | 0.01% | 4.02% |
| 5-25 | 0.98% | 0.0% | 0.01% | 0.98% |
| 4-26 | 0.09% | 0.0% | 0.0% | 0.09% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 1.64% | 98.35% |
| 14-4 | 0.01% | 0.0% | 0.0% | 0.01% |
| 13-5 | 0.23% | 0.0% | 0.03% | 0.21% |
| 12-6 | 1.49% | 0.01% | 0.19% | 1.3% |
| 11-7 | 5.66% | 0.0% | 0.3% | 5.36% |
| 10-8 | 13.09% | 0.0% | 0.33% | 12.76% |
| 9-9 | 20.55% | 0.0% | 0.43% | 20.12% |
| 8-10 | 23.68% | 0.0% | 0.24% | 23.44% |
| 7-11 | 19.51% | 0.0% | 0.11% | 19.4% |
| 6-12 | 10.69% | 0.0% | 0.02% | 10.67% |
| 5-13 | 4.02% | 0.0% | 0.01% | 4.02% |
| 4-14 | 0.98% | 0.0% | 0.01% | 0.98% |
| 3-15 | 0.09% | 0.0% | 0.0% | 0.09% |
Big Sky Projected Standings