
Northern Arizona (0-2, 0-0 Big Sky)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.49% | 2.21% | 97.23% |
| 21-7 | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 20-8 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 19-9 | 0.09% | 0.0% | 0.01% | 0.01% | 0.0% | 0.08% |
| 18-10 | 0.28% | 0.01% | 0.03% | 0.05% | 0.01% | 0.19% |
| 17-11 | 0.59% | 0.0% | 0.01% | 0.1% | 0.02% | 0.47% |
| 16-12 | 1.1% | 0.0% | 0.01% | 0.09% | 0.05% | 0.95% |
| 15-13 | 2.14% | 0.0% | 0.0% | 0.14% | 0.15% | 1.86% |
| 14-14 | 3.27% | 0.0% | 0.01% | 0.08% | 0.21% | 2.97% |
| 13-15 | 4.91% | 0.0% | 0.0% | 0.03% | 0.32% | 4.56% |
| 12-16 | 6.88% | 0.0% | 0.0% | 0.01% | 0.49% | 6.38% |
| 11-17 | 9.2% | 0.0% | 0.0% | 0.0% | 0.27% | 8.93% |
| 10-18 | 10.49% | 0.0% | 0.0% | 0.0% | 0.27% | 10.23% |
| 9-19 | 11.63% | 0.0% | 0.0% | 0.0% | 0.15% | 11.48% |
| 8-20 | 11.88% | 0.0% | 0.0% | 0.0% | 0.1% | 11.78% |
| 7-21 | 11.29% | 0.0% | 0.0% | 0.0% | 0.06% | 11.24% |
| 6-22 | 9.2% | 0.0% | 0.0% | 0.0% | 0.07% | 9.13% |
| 5-23 | 7.16% | 0.0% | 0.0% | 0.0% | 0.03% | 7.13% |
| 4-24 | 4.88% | 0.0% | 0.0% | 0.0% | 0.02% | 4.86% |
| 3-25 | 2.95% | 0.0% | 0.0% | 0.0% | 0.01% | 2.94% |
| 2-26 | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% |
| 1-27 | 0.5% | 0.0% | 0.0% | 0.0% | 0.01% | 0.49% |
| 0-28 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.49% | 2.21% | 97.23% |
| 19-1 | 0.02% | 0.0% | 0.01% | 0.0% | 0.0% | 0.01% |
| 18-2 | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% | 0.05% |
| 17-3 | 0.19% | 0.0% | 0.02% | 0.03% | 0.0% | 0.15% |
| 16-4 | 0.47% | 0.01% | 0.03% | 0.06% | 0.02% | 0.37% |
| 15-5 | 1.12% | 0.0% | 0.01% | 0.1% | 0.05% | 0.96% |
| 14-6 | 2.11% | 0.0% | 0.01% | 0.16% | 0.15% | 1.8% |
| 13-7 | 3.6% | 0.0% | 0.0% | 0.08% | 0.23% | 3.3% |
| 12-8 | 5.73% | 0.0% | 0.0% | 0.05% | 0.4% | 5.28% |
| 11-9 | 7.99% | 0.0% | 0.0% | 0.02% | 0.42% | 7.55% |
| 10-10 | 10.45% | 0.0% | 0.0% | 0.0% | 0.31% | 10.14% |
| 9-11 | 11.82% | 0.0% | 0.0% | 0.0% | 0.24% | 11.58% |
| 8-12 | 12.99% | 0.0% | 0.0% | 0.0% | 0.18% | 12.82% |
| 7-13 | 12.4% | 0.0% | 0.0% | 0.0% | 0.06% | 12.34% |
| 6-14 | 10.68% | 0.0% | 0.0% | 0.0% | 0.08% | 10.61% |
| 5-15 | 8.61% | 0.0% | 0.0% | 0.0% | 0.05% | 8.56% |
| 4-16 | 5.84% | 0.0% | 0.0% | 0.0% | 0.02% | 5.82% |
| 3-17 | 3.4% | 0.0% | 0.0% | 0.0% | 0.02% | 3.39% |
| 2-18 | 1.79% | 0.0% | 0.0% | 0.0% | 0.01% | 1.78% |
| 1-19 | 0.59% | 0.0% | 0.0% | 0.0% | 0.01% | 0.58% |
| 0-20 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
Big Sky Projected Standings