
Northern Arizona (4-14, 1-7 Big Sky)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 12-16 | 0.09% | 0.0% | 0.09% |
| 11-17 | 0.61% | 0.0% | 0.61% |
| 10-18 | 2.83% | 0.0% | 2.83% |
| 9-19 | 8.41% | 0.01% | 8.41% |
| 8-20 | 18.38% | 0.01% | 18.37% |
| 7-21 | 25.95% | 0.0% | 25.95% |
| 6-22 | 25.49% | 0.01% | 25.49% |
| 5-23 | 14.41% | 0.0% | 14.41% |
| 4-24 | 3.83% | 0.0% | 3.83% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 9-9 | 0.09% | 0.0% | 0.09% |
| 8-10 | 0.61% | 0.0% | 0.61% |
| 7-11 | 2.83% | 0.0% | 2.83% |
| 6-12 | 8.41% | 0.01% | 8.41% |
| 5-13 | 18.38% | 0.01% | 18.37% |
| 4-14 | 25.95% | 0.0% | 25.95% |
| 3-15 | 25.49% | 0.01% | 25.49% |
| 2-16 | 14.41% | 0.0% | 14.41% |
| 1-17 | 3.83% | 0.0% | 3.83% |
Big Sky Projected Standings