
Northern Colorado (14-10, 7-7 Big Sky)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 1.28% | 4.97% | 0.74% | 92.99% |
| 18-10 | 12.64% | 0.02% | 0.8% | 1.15% | 0.02% | 10.65% |
| 17-11 | 36.38% | 0.0% | 0.42% | 2.11% | 0.18% | 33.69% |
| 16-12 | 36.44% | 0.0% | 0.06% | 1.45% | 0.38% | 34.55% |
| 15-13 | 13.24% | 0.0% | 0.0% | 0.26% | 0.16% | 12.83% |
| 14-14 | 1.3% | 0.0% | 0.0% | 0.01% | 0.02% | 1.27% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 1.28% | 4.97% | 0.74% | 92.99% |
| 11-7 | 12.64% | 0.02% | 0.8% | 1.15% | 0.02% | 10.65% |
| 10-8 | 36.38% | 0.0% | 0.42% | 2.11% | 0.18% | 33.69% |
| 9-9 | 36.44% | 0.0% | 0.06% | 1.45% | 0.38% | 34.55% |
| 8-10 | 13.24% | 0.0% | 0.0% | 0.26% | 0.16% | 12.83% |
| 7-11 | 1.3% | 0.0% | 0.0% | 0.01% | 0.02% | 1.27% |
Big Sky Projected Standings