
Utah Tech (0-4, 0-0 Big Sky)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.1% | 0.44% | 2.17% | 3.71% | 93.58% |
| 23-6 | 0.04% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% |
| 22-7 | 0.1% | 0.02% | 0.0% | 0.0% | 0.0% | 0.08% |
| 21-8 | 0.32% | 0.04% | 0.05% | 0.02% | 0.0% | 0.23% |
| 20-9 | 0.8% | 0.03% | 0.11% | 0.01% | 0.0% | 0.65% |
| 19-10 | 1.63% | 0.03% | 0.14% | 0.16% | 0.01% | 1.3% |
| 18-11 | 2.78% | 0.0% | 0.08% | 0.35% | 0.04% | 2.32% |
| 17-12 | 4.39% | 0.0% | 0.05% | 0.62% | 0.1% | 3.61% |
| 16-13 | 6.21% | 0.0% | 0.01% | 0.56% | 0.29% | 5.35% |
| 15-14 | 8.36% | 0.0% | 0.01% | 0.31% | 0.56% | 7.49% |
| 14-15 | 9.6% | 0.0% | 0.0% | 0.1% | 0.64% | 8.86% |
| 13-16 | 11.07% | 0.0% | 0.0% | 0.02% | 0.74% | 10.31% |
| 12-17 | 10.79% | 0.0% | 0.0% | 0.01% | 0.48% | 10.3% |
| 11-18 | 10.88% | 0.0% | 0.0% | 0.01% | 0.37% | 10.51% |
| 10-19 | 9.72% | 0.0% | 0.0% | 0.0% | 0.24% | 9.49% |
| 9-20 | 7.91% | 0.0% | 0.0% | 0.0% | 0.09% | 7.82% |
| 8-21 | 6.09% | 0.0% | 0.0% | 0.0% | 0.08% | 6.02% |
| 7-22 | 4.12% | 0.0% | 0.0% | 0.0% | 0.04% | 4.08% |
| 6-23 | 2.58% | 0.0% | 0.0% | 0.0% | 0.03% | 2.55% |
| 5-24 | 1.5% | 0.0% | 0.0% | 0.0% | 0.01% | 1.49% |
| 4-25 | 0.78% | 0.0% | 0.0% | 0.0% | 0.02% | 0.76% |
| 3-26 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 2-27 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 1-28 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 0-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.1% | 0.44% | 2.17% | 3.71% | 93.58% |
| 19-1 | 0.04% | 0.01% | 0.0% | 0.01% | 0.0% | 0.03% |
| 18-2 | 0.27% | 0.02% | 0.03% | 0.01% | 0.0% | 0.22% |
| 17-3 | 0.77% | 0.03% | 0.09% | 0.04% | 0.0% | 0.62% |
| 16-4 | 1.91% | 0.02% | 0.14% | 0.13% | 0.01% | 1.61% |
| 15-5 | 3.69% | 0.03% | 0.12% | 0.47% | 0.08% | 3.0% |
| 14-6 | 5.99% | 0.0% | 0.05% | 0.63% | 0.26% | 5.05% |
| 13-7 | 8.66% | 0.0% | 0.02% | 0.53% | 0.48% | 7.63% |
| 12-8 | 10.88% | 0.0% | 0.0% | 0.27% | 0.73% | 9.88% |
| 11-9 | 12.31% | 0.0% | 0.0% | 0.06% | 0.7% | 11.56% |
| 10-10 | 13.31% | 0.0% | 0.0% | 0.02% | 0.71% | 12.59% |
| 9-11 | 12.29% | 0.0% | 0.0% | 0.0% | 0.3% | 11.99% |
| 8-12 | 10.24% | 0.0% | 0.0% | 0.01% | 0.23% | 10.01% |
| 7-13 | 7.99% | 0.0% | 0.0% | 0.0% | 0.09% | 7.9% |
| 6-14 | 5.44% | 0.0% | 0.0% | 0.0% | 0.07% | 5.37% |
| 5-15 | 3.47% | 0.0% | 0.0% | 0.0% | 0.02% | 3.46% |
| 4-16 | 1.71% | 0.0% | 0.0% | 0.0% | 0.03% | 1.68% |
| 3-17 | 0.7% | 0.0% | 0.0% | 0.0% | 0.01% | 0.69% |
| 2-18 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 1-19 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 0-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big Sky Projected Standings