
Montana (0-1, 0-0 Big Sky)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.23% | 0.74% | 2.25% | 3.41% | 93.35% |
| 26-3 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-4 | 0.03% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 24-5 | 0.06% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.04% |
| 23-6 | 0.16% | 0.0% | 0.04% | 0.01% | 0.01% | 0.0% | 0.1% |
| 22-7 | 0.44% | 0.01% | 0.05% | 0.05% | 0.0% | 0.0% | 0.33% |
| 21-8 | 0.82% | 0.01% | 0.06% | 0.16% | 0.02% | 0.0% | 0.58% |
| 20-9 | 1.66% | 0.0% | 0.05% | 0.24% | 0.12% | 0.01% | 1.24% |
| 19-10 | 2.49% | 0.0% | 0.02% | 0.17% | 0.3% | 0.02% | 1.99% |
| 18-11 | 3.92% | 0.0% | 0.0% | 0.06% | 0.5% | 0.07% | 3.3% |
| 17-12 | 5.35% | 0.0% | 0.0% | 0.05% | 0.55% | 0.22% | 4.54% |
| 16-13 | 6.71% | 0.0% | 0.0% | 0.01% | 0.44% | 0.39% | 5.87% |
| 15-14 | 8.09% | 0.0% | 0.0% | 0.0% | 0.21% | 0.52% | 7.36% |
| 14-15 | 9.22% | 0.0% | 0.0% | 0.0% | 0.09% | 0.61% | 8.52% |
| 13-16 | 9.99% | 0.0% | 0.0% | 0.0% | 0.02% | 0.53% | 9.44% |
| 12-17 | 10.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% | 9.89% |
| 11-18 | 9.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% | 9.69% |
| 10-19 | 8.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 8.61% |
| 9-20 | 7.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 6.95% |
| 8-21 | 5.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 5.67% |
| 7-22 | 3.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.81% |
| 6-23 | 2.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 2.57% |
| 5-24 | 1.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.64% |
| 4-25 | 0.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.74% |
| 3-26 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-27 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
| 1-28 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.23% | 0.74% | 2.25% | 3.41% | 93.35% |
| 20-0 | 0.02% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.01% |
| 19-1 | 0.07% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.06% |
| 18-2 | 0.31% | 0.0% | 0.05% | 0.04% | 0.02% | 0.0% | 0.21% |
| 17-3 | 0.96% | 0.01% | 0.08% | 0.09% | 0.06% | 0.01% | 0.71% |
| 16-4 | 2.05% | 0.01% | 0.04% | 0.2% | 0.15% | 0.02% | 1.65% |
| 15-5 | 3.71% | 0.0% | 0.04% | 0.21% | 0.41% | 0.09% | 2.97% |
| 14-6 | 5.73% | 0.0% | 0.02% | 0.11% | 0.62% | 0.21% | 4.77% |
| 13-7 | 8.08% | 0.0% | 0.0% | 0.05% | 0.49% | 0.49% | 7.05% |
| 12-8 | 10.3% | 0.0% | 0.0% | 0.04% | 0.34% | 0.66% | 9.26% |
| 11-9 | 12.14% | 0.0% | 0.0% | 0.01% | 0.14% | 0.65% | 11.34% |
| 10-10 | 12.42% | 0.0% | 0.0% | 0.0% | 0.03% | 0.49% | 11.9% |
| 9-11 | 12.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.32% | 11.72% |
| 8-12 | 10.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 10.51% |
| 7-13 | 8.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 8.14% |
| 6-14 | 6.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 5.92% |
| 5-15 | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 3.66% |
| 4-16 | 2.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 2.06% |
| 3-17 | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.99% |
| 2-18 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 1-19 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 0-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big Sky Projected Standings