
Southern Utah (6-17, 5-8 Western Athletic)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.41% | 99.59% |
| 11-17 | 0.23% | 0.0% | 0.23% |
| 10-18 | 3.65% | 0.03% | 3.62% |
| 9-19 | 15.11% | 0.08% | 15.03% |
| 8-20 | 32.15% | 0.16% | 31.99% |
| 7-21 | 34.54% | 0.12% | 34.42% |
| 6-22 | 14.32% | 0.02% | 14.3% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.41% | 99.59% |
| 10-8 | 0.23% | 0.0% | 0.23% |
| 9-9 | 3.65% | 0.03% | 3.62% |
| 8-10 | 15.11% | 0.08% | 15.03% |
| 7-11 | 32.15% | 0.16% | 31.99% |
| 6-12 | 34.54% | 0.12% | 34.42% |
| 5-13 | 14.32% | 0.02% | 14.3% |
Western Athletic Projected Standings