
Charleston (16-10, 10-4 Coastal Athletic)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.25% | 5.12% | 4.37% | 0.22% | 90.05% |
| 20-10 | 5.93% | 0.14% | 1.0% | 0.08% | 0.0% | 4.71% |
| 19-11 | 27.9% | 0.1% | 2.11% | 0.78% | 0.0% | 24.91% |
| 18-12 | 39.09% | 0.02% | 1.7% | 2.07% | 0.04% | 35.28% |
| 17-13 | 22.65% | 0.0% | 0.3% | 1.37% | 0.13% | 20.85% |
| 16-14 | 4.44% | 0.0% | 0.01% | 0.08% | 0.06% | 4.3% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.25% | 5.12% | 4.37% | 0.22% | 90.05% |
| 14-4 | 5.93% | 0.14% | 1.0% | 0.08% | 0.0% | 4.71% |
| 13-5 | 27.9% | 0.1% | 2.11% | 0.78% | 0.0% | 24.91% |
| 12-6 | 39.09% | 0.02% | 1.7% | 2.07% | 0.04% | 35.28% |
| 11-7 | 22.65% | 0.0% | 0.3% | 1.37% | 0.13% | 20.85% |
| 10-8 | 4.44% | 0.0% | 0.01% | 0.08% | 0.06% | 4.3% |
Coastal Athletic Projected Standings