
Hampton (10-14, 6-7 Coastal Athletic)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.11% | 99.89% |
| 15-14 | 0.21% | 0.03% | 0.19% |
| 14-15 | 3.65% | 0.03% | 3.62% |
| 13-16 | 17.9% | 0.03% | 17.88% |
| 12-17 | 37.28% | 0.02% | 37.26% |
| 11-18 | 31.5% | 0.01% | 31.49% |
| 10-19 | 9.46% | 0.01% | 9.46% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.11% | 99.89% |
| 11-7 | 0.21% | 0.03% | 0.19% |
| 10-8 | 3.65% | 0.03% | 3.62% |
| 9-9 | 17.9% | 0.03% | 17.88% |
| 8-10 | 37.28% | 0.02% | 37.26% |
| 7-11 | 31.5% | 0.01% | 31.49% |
| 6-12 | 9.46% | 0.01% | 9.46% |
Coastal Athletic Projected Standings