
Monmouth (13-12, 8-5 Coastal Athletic)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.19% | 2.73% | 97.08% |
| 18-12 | 1.43% | 0.06% | 0.21% | 1.17% |
| 17-13 | 11.7% | 0.09% | 0.9% | 10.72% |
| 16-14 | 30.26% | 0.04% | 1.07% | 29.15% |
| 15-15 | 34.56% | 0.01% | 0.43% | 34.13% |
| 14-16 | 18.17% | 0.0% | 0.13% | 18.04% |
| 13-17 | 3.89% | 0.0% | 0.01% | 3.88% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.19% | 2.73% | 97.08% |
| 13-5 | 1.43% | 0.06% | 0.21% | 1.17% |
| 12-6 | 11.7% | 0.09% | 0.9% | 10.72% |
| 11-7 | 30.26% | 0.04% | 1.07% | 29.15% |
| 10-8 | 34.56% | 0.01% | 0.43% | 34.13% |
| 9-9 | 18.17% | 0.0% | 0.13% | 18.04% |
| 8-10 | 3.89% | 0.0% | 0.01% | 3.88% |
Coastal Athletic Projected Standings