
Hofstra (15-10, 8-6 Coastal Athletic)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.33% | 15.97% | 6.11% | 0.06% | 77.53% |
| 19-10 | 44.35% | 0.26% | 10.83% | 1.85% | 0.0% | 31.41% |
| 18-11 | 40.52% | 0.07% | 4.84% | 3.41% | 0.03% | 32.18% |
| 17-12 | 13.17% | 0.0% | 0.31% | 0.8% | 0.02% | 12.05% |
| 16-13 | 1.85% | 0.0% | 0.0% | 0.06% | 0.02% | 1.78% |
| 15-14 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.33% | 15.97% | 6.11% | 0.06% | 77.53% |
| 12-6 | 44.35% | 0.26% | 10.83% | 1.85% | 0.0% | 31.41% |
| 11-7 | 40.52% | 0.07% | 4.84% | 3.41% | 0.03% | 32.18% |
| 10-8 | 13.17% | 0.0% | 0.31% | 0.8% | 0.02% | 12.05% |
| 9-9 | 1.85% | 0.0% | 0.0% | 0.06% | 0.02% | 1.78% |
| 8-10 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
Coastal Athletic Projected Standings