
Cleveland State (17-8, 9-7 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.43% | 9.96% | 89.61% |
| 21-8 | 17.72% | 0.29% | 2.2% | 15.23% |
| 20-9 | 40.09% | 0.14% | 4.61% | 35.34% |
| 19-10 | 30.25% | 0.01% | 2.39% | 27.86% |
| 18-11 | 10.6% | 0.0% | 0.67% | 9.93% |
| 17-12 | 1.34% | 0.0% | 0.1% | 1.25% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.43% | 9.96% | 89.61% |
| 13-7 | 17.72% | 0.29% | 2.2% | 15.23% |
| 12-8 | 40.09% | 0.14% | 4.61% | 35.34% |
| 11-9 | 30.25% | 0.01% | 2.39% | 27.86% |
| 10-10 | 10.6% | 0.0% | 0.67% | 9.93% |
| 9-11 | 1.34% | 0.0% | 0.1% | 1.25% |
Horizon League Projected Standings