
Cleveland State (13-6, 5-5 Horizon League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.6% | 7.09% | 92.28% |
| 23-6 | 0.41% | 0.01% | 0.04% | 0.03% | 0.34% |
| 22-7 | 2.93% | 0.01% | 0.18% | 0.28% | 2.46% |
| 21-8 | 9.83% | 0.0% | 0.23% | 1.15% | 8.45% |
| 20-9 | 19.25% | 0.0% | 0.14% | 1.99% | 17.12% |
| 19-10 | 24.73% | 0.0% | 0.01% | 1.83% | 22.88% |
| 18-11 | 22.48% | 0.0% | 0.0% | 1.06% | 21.42% |
| 17-12 | 13.02% | 0.0% | 0.0% | 0.52% | 12.49% |
| 16-13 | 5.5% | 0.0% | 0.0% | 0.19% | 5.31% |
| 15-14 | 1.56% | 0.0% | 0.0% | 0.04% | 1.52% |
| 14-15 | 0.29% | 0.0% | 0.0% | 0.01% | 0.28% |
| 13-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.6% | 7.09% | 92.28% |
| 15-5 | 0.41% | 0.01% | 0.04% | 0.03% | 0.34% |
| 14-6 | 2.93% | 0.01% | 0.18% | 0.28% | 2.46% |
| 13-7 | 9.83% | 0.0% | 0.23% | 1.15% | 8.45% |
| 12-8 | 19.25% | 0.0% | 0.14% | 1.99% | 17.12% |
| 11-9 | 24.73% | 0.0% | 0.01% | 1.83% | 22.88% |
| 10-10 | 22.48% | 0.0% | 0.0% | 1.06% | 21.42% |
| 9-11 | 13.02% | 0.0% | 0.0% | 0.52% | 12.49% |
| 8-12 | 5.5% | 0.0% | 0.0% | 0.19% | 5.31% |
| 7-13 | 1.56% | 0.0% | 0.0% | 0.04% | 1.52% |
| 6-14 | 0.29% | 0.0% | 0.0% | 0.01% | 0.28% |
| 5-15 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Horizon League Projected Standings