
Robert Morris (11-6, 6-4 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 3.33% | 96.59% |
| 21-6 | 0.07% | 0.01% | 0.01% | 0.06% |
| 20-7 | 0.78% | 0.01% | 0.05% | 0.71% |
| 19-8 | 3.61% | 0.04% | 0.28% | 3.29% |
| 18-9 | 10.56% | 0.01% | 0.68% | 9.88% |
| 17-10 | 19.7% | 0.01% | 0.94% | 18.75% |
| 16-11 | 24.75% | 0.0% | 0.69% | 24.06% |
| 15-12 | 22.12% | 0.0% | 0.47% | 21.64% |
| 14-13 | 12.45% | 0.0% | 0.15% | 12.29% |
| 13-14 | 4.8% | 0.0% | 0.06% | 4.75% |
| 12-15 | 1.06% | 0.0% | 0.0% | 1.06% |
| 11-16 | 0.1% | 0.0% | 0.0% | 0.1% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 3.33% | 96.59% |
| 16-4 | 0.07% | 0.01% | 0.01% | 0.06% |
| 15-5 | 0.78% | 0.01% | 0.05% | 0.71% |
| 14-6 | 3.61% | 0.04% | 0.28% | 3.29% |
| 13-7 | 10.56% | 0.01% | 0.68% | 9.88% |
| 12-8 | 19.7% | 0.01% | 0.94% | 18.75% |
| 11-9 | 24.75% | 0.0% | 0.69% | 24.06% |
| 10-10 | 22.12% | 0.0% | 0.47% | 21.64% |
| 9-11 | 12.45% | 0.0% | 0.15% | 12.29% |
| 8-12 | 4.8% | 0.0% | 0.06% | 4.75% |
| 7-13 | 1.06% | 0.0% | 0.0% | 1.06% |
| 6-14 | 0.1% | 0.0% | 0.0% | 0.1% |
Horizon League Projected Standings