
Purdue Fort Wayne (14-10, 9-6 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 11.45% | 88.48% |
| 19-10 | 9.55% | 0.04% | 1.54% | 7.96% |
| 18-11 | 30.26% | 0.01% | 4.36% | 25.89% |
| 17-12 | 35.51% | 0.01% | 3.75% | 31.74% |
| 16-13 | 19.32% | 0.0% | 1.46% | 17.86% |
| 15-14 | 4.87% | 0.0% | 0.29% | 4.58% |
| 14-15 | 0.5% | 0.0% | 0.04% | 0.46% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 11.45% | 88.48% |
| 14-6 | 9.55% | 0.04% | 1.54% | 7.96% |
| 13-7 | 30.26% | 0.01% | 4.36% | 25.89% |
| 12-8 | 35.51% | 0.01% | 3.75% | 31.74% |
| 11-9 | 19.32% | 0.0% | 1.46% | 17.86% |
| 10-10 | 4.87% | 0.0% | 0.29% | 4.58% |
| 9-11 | 0.5% | 0.0% | 0.04% | 0.46% |
Horizon League Projected Standings