
Purdue Fort Wayne (11-8, 6-4 Horizon League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.91% | 13.04% | 86.04% |
| 21-8 | 1.11% | 0.0% | 0.12% | 0.15% | 0.84% |
| 20-9 | 6.75% | 0.0% | 0.39% | 0.98% | 5.38% |
| 19-10 | 17.8% | 0.01% | 0.29% | 2.95% | 14.56% |
| 18-11 | 25.39% | 0.0% | 0.1% | 4.08% | 21.2% |
| 17-12 | 23.91% | 0.0% | 0.01% | 2.84% | 21.06% |
| 16-13 | 15.46% | 0.0% | 0.0% | 1.45% | 14.02% |
| 15-14 | 6.87% | 0.0% | 0.0% | 0.46% | 6.41% |
| 14-15 | 2.12% | 0.0% | 0.0% | 0.12% | 2.01% |
| 13-16 | 0.53% | 0.0% | 0.0% | 0.03% | 0.5% |
| 12-17 | 0.06% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.91% | 13.04% | 86.04% |
| 16-4 | 1.11% | 0.0% | 0.12% | 0.15% | 0.84% |
| 15-5 | 6.75% | 0.0% | 0.39% | 0.98% | 5.38% |
| 14-6 | 17.8% | 0.01% | 0.29% | 2.95% | 14.56% |
| 13-7 | 25.39% | 0.0% | 0.1% | 4.08% | 21.2% |
| 12-8 | 23.91% | 0.0% | 0.01% | 2.84% | 21.06% |
| 11-9 | 15.46% | 0.0% | 0.0% | 1.45% | 14.02% |
| 10-10 | 6.87% | 0.0% | 0.0% | 0.46% | 6.41% |
| 9-11 | 2.12% | 0.0% | 0.0% | 0.12% | 2.01% |
| 8-12 | 0.53% | 0.0% | 0.0% | 0.03% | 0.5% |
| 7-13 | 0.06% | 0.0% | 0.0% | 0.0% | 0.06% |
Horizon League Projected Standings