
Youngstown State (16-8, 11-5 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.38% | 16.49% | 83.14% |
| 20-8 | 9.78% | 0.2% | 1.62% | 7.96% |
| 19-9 | 33.59% | 0.15% | 5.96% | 27.48% |
| 18-10 | 37.92% | 0.03% | 6.44% | 31.45% |
| 17-11 | 17.09% | 0.0% | 2.34% | 14.74% |
| 16-12 | 1.63% | 0.0% | 0.14% | 1.5% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.38% | 16.49% | 83.14% |
| 15-5 | 9.78% | 0.2% | 1.62% | 7.96% |
| 14-6 | 33.59% | 0.15% | 5.96% | 27.48% |
| 13-7 | 37.92% | 0.03% | 6.44% | 31.45% |
| 12-8 | 17.09% | 0.0% | 2.34% | 14.74% |
| 11-9 | 1.63% | 0.0% | 0.14% | 1.5% |
Horizon League Projected Standings