
Youngstown State (11-7, 6-4 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.12% | 6.57% | 93.31% |
| 21-7 | 0.21% | 0.01% | 0.02% | 0.18% |
| 20-8 | 2.2% | 0.04% | 0.21% | 1.95% |
| 19-9 | 7.73% | 0.04% | 0.92% | 6.78% |
| 18-10 | 17.59% | 0.04% | 1.79% | 15.76% |
| 17-11 | 24.64% | 0.0% | 1.79% | 22.84% |
| 16-12 | 23.48% | 0.0% | 1.08% | 22.4% |
| 15-13 | 15.38% | 0.0% | 0.53% | 14.85% |
| 14-14 | 6.51% | 0.0% | 0.17% | 6.33% |
| 13-15 | 1.89% | 0.0% | 0.04% | 1.85% |
| 12-16 | 0.38% | 0.0% | 0.01% | 0.37% |
| 11-17 | 0.01% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.12% | 6.57% | 93.31% |
| 16-4 | 0.21% | 0.01% | 0.02% | 0.18% |
| 15-5 | 2.2% | 0.04% | 0.21% | 1.95% |
| 14-6 | 7.73% | 0.04% | 0.92% | 6.78% |
| 13-7 | 17.59% | 0.04% | 1.79% | 15.76% |
| 12-8 | 24.64% | 0.0% | 1.79% | 22.84% |
| 11-9 | 23.48% | 0.0% | 1.08% | 22.4% |
| 10-10 | 15.38% | 0.0% | 0.53% | 14.85% |
| 9-11 | 6.51% | 0.0% | 0.17% | 6.33% |
| 8-12 | 1.89% | 0.0% | 0.04% | 1.85% |
| 7-13 | 0.38% | 0.0% | 0.01% | 0.37% |
| 6-14 | 0.01% | 0.0% | 0.0% | 0.01% |
Horizon League Projected Standings