
Wright State (4-14, 2-7 Horizon League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.24% | 99.76% |
| 14-15 | 0.01% | 0.01% | 0.01% |
| 13-16 | 0.33% | 0.02% | 0.3% |
| 12-17 | 1.66% | 0.01% | 1.64% |
| 11-18 | 5.61% | 0.03% | 5.58% |
| 10-19 | 13.01% | 0.06% | 12.95% |
| 9-20 | 21.35% | 0.04% | 21.31% |
| 8-21 | 23.96% | 0.04% | 23.93% |
| 7-22 | 19.91% | 0.04% | 19.88% |
| 6-23 | 10.46% | 0.0% | 10.46% |
| 5-24 | 3.26% | 0.0% | 3.26% |
| 4-25 | 0.44% | 0.0% | 0.44% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.24% | 99.76% |
| 12-8 | 0.01% | 0.01% | 0.01% |
| 11-9 | 0.33% | 0.02% | 0.3% |
| 10-10 | 1.66% | 0.01% | 1.64% |
| 9-11 | 5.61% | 0.03% | 5.58% |
| 8-12 | 13.01% | 0.06% | 12.95% |
| 7-13 | 21.35% | 0.04% | 21.31% |
| 6-14 | 23.96% | 0.04% | 23.93% |
| 5-15 | 19.91% | 0.04% | 19.88% |
| 4-16 | 10.46% | 0.0% | 10.46% |
| 3-17 | 3.26% | 0.0% | 3.26% |
| 2-18 | 0.44% | 0.0% | 0.44% |
Horizon League Projected Standings