
Wright State (0-2, 0-0 Horizon League)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.03% | 0.04% | 0.34% | 1.43% | 98.17% |
| 26-3 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-4 | 0.02% | 0.0% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-5 | 0.08% | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.06% |
| 23-6 | 0.16% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.0% | 0.11% |
| 22-7 | 0.43% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.03% | 0.33% |
| 21-8 | 0.86% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.04% | 0.73% |
| 20-9 | 1.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.13% | 1.17% |
| 19-10 | 2.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.19% | 1.83% |
| 18-11 | 2.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 2.73% |
| 17-12 | 3.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 3.72% |
| 16-13 | 5.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 5.0% |
| 15-14 | 6.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 6.31% |
| 14-15 | 7.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 7.41% |
| 13-16 | 8.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 8.22% |
| 12-17 | 8.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 8.66% |
| 11-18 | 8.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.73% |
| 10-19 | 8.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 8.82% |
| 9-20 | 8.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.36% |
| 8-21 | 7.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.27% |
| 7-22 | 6.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.14% |
| 6-23 | 4.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.65% |
| 5-24 | 3.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.5% |
| 4-25 | 2.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.13% |
| 3-26 | 1.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.31% |
| 2-27 | 0.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.63% |
| 1-28 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 0-29 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.03% | 0.04% | 0.34% | 1.43% | 98.17% |
| 20-0 | 0.02% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 19-1 | 0.1% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.0% | 0.08% |
| 18-2 | 0.24% | 0.01% | 0.0% | 0.01% | 0.03% | 0.04% | 0.01% | 0.16% |
| 17-3 | 0.69% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.03% | 0.59% |
| 16-4 | 1.4% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.13% | 1.2% |
| 15-5 | 2.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.24% | 2.0% |
| 14-6 | 3.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.22% | 3.33% |
| 13-7 | 5.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.28% | 5.09% |
| 12-8 | 7.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 6.97% |
| 11-9 | 8.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 8.57% |
| 10-10 | 9.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 9.83% |
| 9-11 | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 10.36% |
| 8-12 | 10.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 10.92% |
| 7-13 | 10.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 10.11% |
| 6-14 | 9.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.41% |
| 5-15 | 7.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.57% |
| 4-16 | 5.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.31% |
| 3-17 | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% |
| 2-18 | 2.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.04% |
| 1-19 | 0.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.86% |
| 0-20 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
Horizon League Projected Standings