
Northern Kentucky (12-14, 9-6 Horizon League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.03% | 6.0% | 93.97% |
| 17-14 | 2.57% | 0.03% | 0.31% | 2.23% |
| 16-15 | 17.38% | 0.0% | 1.66% | 15.72% |
| 15-16 | 34.39% | 0.0% | 2.2% | 32.19% |
| 14-17 | 30.96% | 0.0% | 1.35% | 29.61% |
| 13-18 | 12.81% | 0.0% | 0.37% | 12.44% |
| 12-19 | 1.89% | 0.0% | 0.1% | 1.78% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.03% | 6.0% | 93.97% |
| 14-6 | 2.57% | 0.03% | 0.31% | 2.23% |
| 13-7 | 17.38% | 0.0% | 1.66% | 15.72% |
| 12-8 | 34.39% | 0.0% | 2.2% | 32.19% |
| 11-9 | 30.96% | 0.0% | 1.35% | 29.61% |
| 10-10 | 12.81% | 0.0% | 0.37% | 12.44% |
| 9-11 | 1.89% | 0.0% | 0.1% | 1.78% |
Horizon League Projected Standings