
Northern Kentucky (1-1, 0-0 Horizon League)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.04% | 0.17% | 0.32% | 0.64% | 1.08% | 3.09% | 3.98% | 90.65% |
| 28-3 | 0.04% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 0.15% | 0.0% | 0.0% | 0.03% | 0.02% | 0.05% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 26-5 | 0.55% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.16% | 0.14% | 0.05% | 0.01% | 0.0% | 0.12% |
| 25-6 | 1.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.08% | 0.21% | 0.18% | 0.01% | 0.0% | 0.51% |
| 24-7 | 1.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.16% | 0.21% | 0.16% | 0.0% | 1.36% |
| 23-8 | 3.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.39% | 0.53% | 0.03% | 2.12% |
| 22-9 | 4.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.17% | 0.76% | 0.11% | 3.33% |
| 21-10 | 6.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.78% | 0.42% | 5.06% |
| 20-11 | 7.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.5% | 0.61% | 6.21% |
| 19-12 | 7.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 0.79% | 6.65% |
| 18-13 | 8.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.62% | 7.76% |
| 17-14 | 8.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.51% | 8.29% |
| 16-15 | 8.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.37% | 8.61% |
| 15-16 | 8.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% | 7.86% |
| 14-17 | 7.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 7.32% |
| 13-18 | 6.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 6.25% |
| 12-19 | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 5.46% |
| 11-20 | 4.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.16% |
| 10-21 | 3.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.47% |
| 9-22 | 2.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.21% |
| 8-23 | 1.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.58% |
| 7-24 | 1.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.05% |
| 6-25 | 0.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.66% |
| 5-26 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 4-27 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 3-28 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 2-29 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-30 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.04% | 0.17% | 0.32% | 0.64% | 1.08% | 3.09% | 3.98% | 90.65% |
| 20-0 | 0.36% | 0.01% | 0.01% | 0.02% | 0.03% | 0.07% | 0.06% | 0.05% | 0.04% | 0.0% | 0.0% | 0.09% |
| 19-1 | 1.49% | 0.0% | 0.0% | 0.01% | 0.01% | 0.06% | 0.17% | 0.26% | 0.19% | 0.09% | 0.01% | 0.71% |
| 18-2 | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.07% | 0.2% | 0.36% | 0.46% | 0.07% | 2.42% |
| 17-3 | 6.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 0.3% | 0.86% | 0.24% | 4.78% |
| 16-4 | 8.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.18% | 0.84% | 0.64% | 6.78% |
| 15-5 | 10.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.59% | 0.91% | 8.84% |
| 14-6 | 10.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.77% | 9.94% |
| 13-7 | 11.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.59% | 10.98% |
| 12-8 | 10.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.39% | 10.14% |
| 11-9 | 9.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 9.44% |
| 10-10 | 7.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 7.87% |
| 9-11 | 6.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.13% |
| 8-12 | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.78% |
| 7-13 | 3.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.06% |
| 6-14 | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% |
| 5-15 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.26% |
| 4-16 | 0.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.75% |
| 3-17 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-18 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 1-19 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 0-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Horizon League Projected Standings