
Bowling Green (9-11, 5-7 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.17% | 99.79% |
| 15-11 | 0.62% | 0.0% | 0.0% | 0.62% |
| 14-12 | 6.68% | 0.03% | 0.04% | 6.62% |
| 13-13 | 24.37% | 0.01% | 0.07% | 24.28% |
| 12-14 | 37.02% | 0.0% | 0.04% | 36.98% |
| 11-15 | 24.07% | 0.01% | 0.01% | 24.05% |
| 10-16 | 6.6% | 0.0% | 0.0% | 6.6% |
| 9-17 | 0.64% | 0.0% | 0.0% | 0.64% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.17% | 99.79% |
| 11-7 | 0.62% | 0.0% | 0.0% | 0.62% |
| 10-8 | 6.68% | 0.03% | 0.04% | 6.62% |
| 9-9 | 24.37% | 0.01% | 0.07% | 24.28% |
| 8-10 | 37.02% | 0.0% | 0.04% | 36.98% |
| 7-11 | 24.07% | 0.01% | 0.01% | 24.05% |
| 6-12 | 6.6% | 0.0% | 0.0% | 6.6% |
| 5-13 | 0.64% | 0.0% | 0.0% | 0.64% |
Mid-American Projected Standings