
Eastern Michigan (10-12, 4-8 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.1% | 0.3% | 99.61% |
| 16-12 | 3.88% | 0.04% | 0.03% | 3.82% |
| 15-13 | 18.66% | 0.06% | 0.14% | 18.47% |
| 14-14 | 32.47% | 0.01% | 0.11% | 32.35% |
| 13-15 | 28.11% | 0.0% | 0.03% | 28.09% |
| 12-16 | 13.54% | 0.0% | 0.0% | 13.54% |
| 11-17 | 3.08% | 0.0% | 0.0% | 3.08% |
| 10-18 | 0.26% | 0.0% | 0.0% | 0.26% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.1% | 0.3% | 99.61% |
| 10-8 | 3.88% | 0.04% | 0.03% | 3.82% |
| 9-9 | 18.66% | 0.06% | 0.14% | 18.47% |
| 8-10 | 32.47% | 0.01% | 0.11% | 32.35% |
| 7-11 | 28.11% | 0.0% | 0.03% | 28.09% |
| 6-12 | 13.54% | 0.0% | 0.0% | 13.54% |
| 5-13 | 3.08% | 0.0% | 0.0% | 3.08% |
| 4-14 | 0.26% | 0.0% | 0.0% | 0.26% |
Mid-American Projected Standings