
Central Michigan (14-8, 9-3 Mid-American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.07% | 1.24% | 2.71% | 2.01% | 0.3% | 93.67% |
| 20-8 | 3.62% | 0.06% | 0.44% | 0.17% | 0.0% | 0.0% | 2.94% |
| 19-9 | 17.49% | 0.01% | 0.69% | 1.34% | 0.17% | 0.0% | 15.28% |
| 18-10 | 32.9% | 0.01% | 0.1% | 0.95% | 0.74% | 0.03% | 31.07% |
| 17-11 | 29.2% | 0.0% | 0.01% | 0.22% | 0.64% | 0.09% | 28.25% |
| 16-12 | 13.71% | 0.0% | 0.0% | 0.02% | 0.4% | 0.13% | 13.16% |
| 15-13 | 2.9% | 0.0% | 0.0% | 0.0% | 0.06% | 0.06% | 2.79% |
| 14-14 | 0.18% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.17% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.07% | 1.24% | 2.71% | 2.01% | 0.3% | 93.67% |
| 15-3 | 3.62% | 0.06% | 0.44% | 0.17% | 0.0% | 0.0% | 2.94% |
| 14-4 | 17.49% | 0.01% | 0.69% | 1.34% | 0.17% | 0.0% | 15.28% |
| 13-5 | 32.9% | 0.01% | 0.1% | 0.95% | 0.74% | 0.03% | 31.07% |
| 12-6 | 29.2% | 0.0% | 0.01% | 0.22% | 0.64% | 0.09% | 28.25% |
| 11-7 | 13.71% | 0.0% | 0.0% | 0.02% | 0.4% | 0.13% | 13.16% |
| 10-8 | 2.9% | 0.0% | 0.0% | 0.0% | 0.06% | 0.06% | 2.79% |
| 9-9 | 0.18% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.17% |
Mid-American Projected Standings