
Toledo (0-2, 0-0 Mid-American)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.02% | 0.04% | 0.12% | 0.31% | 0.54% | 1.1% | 1.64% | 1.29% | 94.95% |
| 27-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-3 | 0.08% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.03% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-4 | 0.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.09% | 0.02% | 0.01% | 0.0% | 0.0% | 0.09% |
| 24-5 | 0.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.12% | 0.13% | 0.06% | 0.01% | 0.0% | 0.51% |
| 23-6 | 1.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.19% | 0.18% | 0.05% | 0.0% | 1.18% |
| 22-7 | 2.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.12% | 0.32% | 0.12% | 0.0% | 2.27% |
| 21-8 | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.34% | 0.37% | 0.02% | 3.91% |
| 20-9 | 5.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.34% | 0.07% | 5.29% |
| 19-10 | 7.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.34% | 0.15% | 6.74% |
| 18-11 | 8.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.2% | 0.16% | 8.08% |
| 17-12 | 9.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 0.27% | 8.83% |
| 16-13 | 9.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.26% | 8.72% |
| 15-14 | 9.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.14% | 8.86% |
| 14-15 | 8.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 8.45% |
| 13-16 | 7.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 7.72% |
| 12-17 | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 6.67% |
| 11-18 | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.26% |
| 10-19 | 4.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.08% |
| 9-20 | 3.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.11% |
| 8-21 | 2.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.13% |
| 7-22 | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% |
| 6-23 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.81% |
| 5-24 | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.56% |
| 4-25 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 3-26 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 2-27 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.02% | 0.04% | 0.12% | 0.31% | 0.54% | 1.1% | 1.64% | 1.29% | 94.95% |
| 18-0 | 0.14% | 0.01% | 0.0% | 0.0% | 0.02% | 0.01% | 0.03% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.06% |
| 17-1 | 0.6% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.06% | 0.08% | 0.06% | 0.06% | 0.02% | 0.0% | 0.31% |
| 16-2 | 1.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.12% | 0.17% | 0.19% | 0.07% | 0.01% | 1.33% |
| 15-3 | 3.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.19% | 0.29% | 0.2% | 0.03% | 2.9% |
| 14-4 | 6.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.36% | 0.48% | 0.07% | 5.71% |
| 13-5 | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.14% | 0.4% | 0.17% | 8.36% |
| 12-6 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.27% | 0.28% | 10.69% |
| 11-7 | 12.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.13% | 0.27% | 11.7% |
| 10-8 | 12.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.21% | 12.32% |
| 9-9 | 11.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.16% | 11.43% |
| 8-10 | 9.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 9.88% |
| 7-11 | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.67% |
| 6-12 | 5.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.43% |
| 5-13 | 3.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.43% |
| 4-14 | 2.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.23% |
| 3-15 | 0.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.98% |
| 2-16 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
| 1-17 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 0-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Mid-American Projected Standings