
Toledo (11-10, 6-5 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 0.41% | 99.53% |
| 18-10 | 0.28% | 0.0% | 0.0% | 0.28% |
| 17-11 | 2.63% | 0.01% | 0.03% | 2.6% |
| 16-12 | 11.39% | 0.04% | 0.07% | 11.29% |
| 15-13 | 23.88% | 0.03% | 0.17% | 23.68% |
| 14-14 | 30.14% | 0.0% | 0.1% | 30.04% |
| 13-15 | 21.65% | 0.0% | 0.03% | 21.62% |
| 12-16 | 8.69% | 0.0% | 0.01% | 8.68% |
| 11-17 | 1.35% | 0.0% | 0.0% | 1.35% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 0.41% | 99.53% |
| 13-5 | 0.28% | 0.0% | 0.0% | 0.28% |
| 12-6 | 2.63% | 0.01% | 0.03% | 2.6% |
| 11-7 | 11.39% | 0.04% | 0.07% | 11.29% |
| 10-8 | 23.88% | 0.03% | 0.17% | 23.68% |
| 9-9 | 30.14% | 0.0% | 0.1% | 30.04% |
| 8-10 | 21.65% | 0.0% | 0.03% | 21.62% |
| 7-11 | 8.69% | 0.0% | 0.01% | 8.68% |
| 6-12 | 1.35% | 0.0% | 0.0% | 1.35% |
Mid-American Projected Standings