
Toledo (7-8, 3-3 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 0.26% | 99.67% |
| 18-9 | 0.09% | 0.01% | 0.0% | 0.07% |
| 17-10 | 0.53% | 0.03% | 0.01% | 0.49% |
| 16-11 | 2.28% | 0.01% | 0.02% | 2.25% |
| 15-12 | 6.17% | 0.03% | 0.07% | 6.08% |
| 14-13 | 12.66% | 0.01% | 0.06% | 12.6% |
| 13-14 | 19.29% | 0.01% | 0.07% | 19.22% |
| 12-15 | 22.73% | 0.0% | 0.02% | 22.71% |
| 11-16 | 18.59% | 0.0% | 0.01% | 18.58% |
| 10-17 | 11.43% | 0.0% | 0.01% | 11.43% |
| 9-18 | 4.89% | 0.0% | 0.0% | 4.89% |
| 8-19 | 1.18% | 0.0% | 0.0% | 1.18% |
| 7-20 | 0.17% | 0.0% | 0.0% | 0.17% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.07% | 0.26% | 99.67% |
| 14-4 | 0.09% | 0.01% | 0.0% | 0.07% |
| 13-5 | 0.53% | 0.03% | 0.01% | 0.49% |
| 12-6 | 2.28% | 0.01% | 0.02% | 2.25% |
| 11-7 | 6.17% | 0.03% | 0.07% | 6.08% |
| 10-8 | 12.66% | 0.01% | 0.06% | 12.6% |
| 9-9 | 19.29% | 0.01% | 0.07% | 19.22% |
| 8-10 | 22.73% | 0.0% | 0.02% | 22.71% |
| 7-11 | 18.59% | 0.0% | 0.01% | 18.58% |
| 6-12 | 11.43% | 0.0% | 0.01% | 11.43% |
| 5-13 | 4.89% | 0.0% | 0.0% | 4.89% |
| 4-14 | 1.18% | 0.0% | 0.0% | 1.18% |
| 3-15 | 0.17% | 0.0% | 0.0% | 0.17% |
Mid-American Projected Standings