
Ohio (13-9, 8-4 Mid-American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.46% | 1.16% | 98.39% |
| 19-9 | 0.91% | 0.07% | 0.01% | 0.82% |
| 18-10 | 6.88% | 0.1% | 0.07% | 6.7% |
| 17-11 | 21.23% | 0.12% | 0.2% | 20.93% |
| 16-12 | 33.01% | 0.13% | 0.46% | 32.42% |
| 15-13 | 25.68% | 0.03% | 0.31% | 25.34% |
| 14-14 | 10.49% | 0.01% | 0.1% | 10.38% |
| 13-15 | 1.79% | 0.0% | 0.01% | 1.78% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.46% | 1.16% | 98.39% |
| 14-4 | 0.91% | 0.07% | 0.01% | 0.82% |
| 13-5 | 6.88% | 0.1% | 0.07% | 6.7% |
| 12-6 | 21.23% | 0.12% | 0.2% | 20.93% |
| 11-7 | 33.01% | 0.13% | 0.46% | 32.42% |
| 10-8 | 25.68% | 0.03% | 0.31% | 25.34% |
| 9-9 | 10.49% | 0.01% | 0.1% | 10.38% |
| 8-10 | 1.79% | 0.0% | 0.01% | 1.78% |
Mid-American Projected Standings