
Ohio (1-0, 0-0 Mid-American)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.03% | 0.04% | 0.08% | 0.17% | 0.42% | 0.54% | 0.85% | 1.51% | 1.01% | 95.37% |
| 27-0 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-1 | 0.07% | 0.0% | 0.0% | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-2 | 0.21% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.05% | 0.05% | 0.02% | 0.02% | 0.0% | 0.0% | 0.02% |
| 24-3 | 0.67% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.08% | 0.16% | 0.09% | 0.02% | 0.0% | 0.0% | 0.3% |
| 23-4 | 1.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.18% | 0.16% | 0.07% | 0.02% | 0.0% | 0.81% |
| 22-5 | 2.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.18% | 0.25% | 0.07% | 0.0% | 1.69% |
| 21-6 | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.07% | 0.24% | 0.19% | 0.01% | 2.7% |
| 20-7 | 4.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.14% | 0.29% | 0.01% | 4.33% |
| 19-8 | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.34% | 0.07% | 5.92% |
| 18-9 | 7.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.28% | 0.16% | 6.99% |
| 17-10 | 8.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 0.17% | 7.97% |
| 16-11 | 8.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.19% | 8.55% |
| 15-12 | 9.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.17% | 9.46% |
| 14-13 | 8.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.11% | 8.73% |
| 13-14 | 8.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 8.43% |
| 12-15 | 7.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.32% |
| 11-16 | 6.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.59% |
| 10-17 | 5.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 5.17% |
| 9-18 | 3.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.76% |
| 8-19 | 2.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.66% |
| 7-20 | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% |
| 6-21 | 1.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.16% |
| 5-22 | 0.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.58% |
| 4-23 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 3-24 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 2-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 1-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.03% | 0.04% | 0.08% | 0.17% | 0.42% | 0.54% | 0.85% | 1.51% | 1.01% | 95.37% |
| 18-0 | 0.2% | 0.01% | 0.0% | 0.01% | 0.01% | 0.03% | 0.04% | 0.03% | 0.03% | 0.01% | 0.0% | 0.0% | 0.05% |
| 17-1 | 0.79% | 0.0% | 0.0% | 0.02% | 0.03% | 0.02% | 0.08% | 0.13% | 0.1% | 0.04% | 0.02% | 0.0% | 0.37% |
| 16-2 | 2.19% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% | 0.06% | 0.17% | 0.16% | 0.19% | 0.09% | 0.0% | 1.5% |
| 15-3 | 4.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.09% | 0.17% | 0.27% | 0.27% | 0.04% | 3.9% |
| 14-4 | 7.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.19% | 0.35% | 0.1% | 6.59% |
| 13-5 | 10.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 0.35% | 0.12% | 9.57% |
| 12-6 | 11.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.23% | 0.2% | 11.08% |
| 11-7 | 12.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.14% | 0.26% | 12.3% |
| 10-8 | 12.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.14% | 12.21% |
| 9-9 | 10.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.09% | 10.82% |
| 8-10 | 9.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 9.49% |
| 7-11 | 6.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 6.92% |
| 6-12 | 4.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.82% |
| 5-13 | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% |
| 4-14 | 1.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.74% |
| 3-15 | 0.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.79% |
| 2-16 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 1-17 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 0-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Mid-American Projected Standings