
Ohio (11-5, 6-1 Mid-American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.27% | 1.4% | 2.46% | 0.89% | 94.97% |
| 22-5 | 0.04% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 21-6 | 0.73% | 0.01% | 0.12% | 0.12% | 0.03% | 0.0% | 0.46% |
| 20-7 | 3.52% | 0.0% | 0.1% | 0.4% | 0.26% | 0.01% | 2.76% |
| 19-8 | 10.06% | 0.0% | 0.04% | 0.57% | 0.76% | 0.04% | 8.65% |
| 18-9 | 18.96% | 0.0% | 0.01% | 0.26% | 0.84% | 0.14% | 17.7% |
| 17-10 | 23.64% | 0.0% | 0.0% | 0.03% | 0.34% | 0.24% | 23.02% |
| 16-11 | 21.41% | 0.0% | 0.0% | 0.01% | 0.18% | 0.28% | 20.93% |
| 15-12 | 13.72% | 0.0% | 0.0% | 0.0% | 0.04% | 0.15% | 13.53% |
| 14-13 | 5.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 5.88% |
| 13-14 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.76% |
| 12-15 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 11-16 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.27% | 1.4% | 2.46% | 0.89% | 94.97% |
| 17-1 | 0.04% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 16-2 | 0.73% | 0.01% | 0.12% | 0.12% | 0.03% | 0.0% | 0.46% |
| 15-3 | 3.52% | 0.0% | 0.1% | 0.4% | 0.26% | 0.01% | 2.76% |
| 14-4 | 10.06% | 0.0% | 0.04% | 0.57% | 0.76% | 0.04% | 8.65% |
| 13-5 | 18.96% | 0.0% | 0.01% | 0.26% | 0.84% | 0.14% | 17.7% |
| 12-6 | 23.64% | 0.0% | 0.0% | 0.03% | 0.34% | 0.24% | 23.02% |
| 11-7 | 21.41% | 0.0% | 0.0% | 0.01% | 0.18% | 0.28% | 20.93% |
| 10-8 | 13.72% | 0.0% | 0.0% | 0.0% | 0.04% | 0.15% | 13.53% |
| 9-9 | 5.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 5.88% |
| 8-10 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.76% |
| 7-11 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 6-12 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Mid-American Projected Standings