
Kent State (6-10, 3-4 Mid-American)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.17% | 0.98% | 0.82% | 98.02% |
| 17-10 | 0.28% | 0.0% | 0.03% | 0.01% | 0.0% | 0.24% |
| 16-11 | 2.28% | 0.01% | 0.09% | 0.19% | 0.01% | 1.99% |
| 15-12 | 8.16% | 0.0% | 0.05% | 0.24% | 0.07% | 7.79% |
| 14-13 | 17.3% | 0.0% | 0.01% | 0.31% | 0.2% | 16.77% |
| 13-14 | 24.29% | 0.0% | 0.0% | 0.19% | 0.26% | 23.84% |
| 12-15 | 23.0% | 0.0% | 0.0% | 0.03% | 0.17% | 22.79% |
| 11-16 | 15.52% | 0.0% | 0.0% | 0.01% | 0.1% | 15.41% |
| 10-17 | 6.59% | 0.0% | 0.0% | 0.0% | 0.0% | 6.59% |
| 9-18 | 2.17% | 0.0% | 0.0% | 0.0% | 0.0% | 2.17% |
| 8-19 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 7-20 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.17% | 0.98% | 0.82% | 98.02% |
| 14-4 | 0.28% | 0.0% | 0.03% | 0.01% | 0.0% | 0.24% |
| 13-5 | 2.28% | 0.01% | 0.09% | 0.19% | 0.01% | 1.99% |
| 12-6 | 8.16% | 0.0% | 0.05% | 0.24% | 0.07% | 7.79% |
| 11-7 | 17.3% | 0.0% | 0.01% | 0.31% | 0.2% | 16.77% |
| 10-8 | 24.29% | 0.0% | 0.0% | 0.19% | 0.26% | 23.84% |
| 9-9 | 23.0% | 0.0% | 0.0% | 0.03% | 0.17% | 22.79% |
| 8-10 | 15.52% | 0.0% | 0.0% | 0.01% | 0.1% | 15.41% |
| 7-11 | 6.59% | 0.0% | 0.0% | 0.0% | 0.0% | 6.59% |
| 6-12 | 2.17% | 0.0% | 0.0% | 0.0% | 0.0% | 2.17% |
| 5-13 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 4-14 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Mid-American Projected Standings