
Western Michigan (5-12, 2-5 Mid-American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 14-14 | 0.03% | 0.0% | 0.03% |
| 13-15 | 0.12% | 0.0% | 0.12% |
| 12-16 | 0.7% | 0.0% | 0.7% |
| 11-17 | 2.88% | 0.01% | 2.88% |
| 10-18 | 8.63% | 0.0% | 8.63% |
| 9-19 | 18.86% | 0.0% | 18.86% |
| 8-20 | 27.27% | 0.0% | 27.27% |
| 7-21 | 25.32% | 0.0% | 25.32% |
| 6-22 | 13.26% | 0.0% | 13.26% |
| 5-23 | 2.92% | 0.0% | 2.92% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 11-7 | 0.03% | 0.0% | 0.03% |
| 10-8 | 0.12% | 0.0% | 0.12% |
| 9-9 | 0.7% | 0.0% | 0.7% |
| 8-10 | 2.88% | 0.01% | 2.88% |
| 7-11 | 8.63% | 0.0% | 8.63% |
| 6-12 | 18.86% | 0.0% | 18.86% |
| 5-13 | 27.27% | 0.0% | 27.27% |
| 4-14 | 25.32% | 0.0% | 25.32% |
| 3-15 | 13.26% | 0.0% | 13.26% |
| 2-16 | 2.92% | 0.0% | 2.92% |
Mid-American Projected Standings