
Western Michigan (7-15, 3-8 Mid-American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 14-15 | 0.03% | 0.0% | 0.03% |
| 13-16 | 0.36% | 0.0% | 0.36% |
| 12-17 | 3.13% | 0.0% | 3.13% |
| 11-18 | 12.21% | 0.01% | 12.21% |
| 10-19 | 26.73% | 0.0% | 26.73% |
| 9-20 | 33.58% | 0.0% | 33.58% |
| 8-21 | 19.57% | 0.0% | 19.57% |
| 7-22 | 4.39% | 0.0% | 4.39% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 10-8 | 0.03% | 0.0% | 0.03% |
| 9-9 | 0.36% | 0.0% | 0.36% |
| 8-10 | 3.13% | 0.0% | 3.13% |
| 7-11 | 12.21% | 0.01% | 12.21% |
| 6-12 | 26.73% | 0.0% | 26.73% |
| 5-13 | 33.58% | 0.0% | 33.58% |
| 4-14 | 19.57% | 0.0% | 19.57% |
| 3-15 | 4.39% | 0.0% | 4.39% |
Mid-American Projected Standings