(1) | Purdue (29-4) | ||
(16) | Howard* (16-16)/Wagner* (14-15) | ||
Indianapolis | (8) | TCU (21-12) | |
(9) | Boise State (20-10) | ||
(5) | Gonzaga (24-7) | ||
(12) | Duquesne* (22-11) | ||
Spokane | (4) | Duke (24-8) | |
(13) | UAB* (21-11) | ||
(6) | South Carolina (26-7) | ||
(11) | Drake* (27-6) | ||
Memphis | (3) | Baylor (22-10) | |
(14) | Colgate* (24-9) | ||
(7) | Clemson (21-11) | ||
(10) | Saint John's (20-13)/Colorado State (22-10) | ||
Charlotte | (2) | Tennessee (24-8) | |
(15) | Stetson* (19-12) |
(1) | North Carolina (27-7) | ||
(16) | Longwood* (18-13) | ||
Charlotte | (8) | Utah State (25-6) | |
(9) | FAU (25-8) | ||
(5) | Alabama (21-11) | ||
(12) | Samford* (27-5) | ||
Pittsburgh | (4) | Kansas (21-10) | |
(13) | Vermont* (26-6) | ||
(6) | Texas Tech (23-10) | ||
(11) | Grand Canyon* (28-4) | ||
Salt Lake City | (3) | Creighton (23-9) | |
(14) | Morehead State* (22-8) | ||
(7) | Nevada (25-7) | ||
(10) | Michigan State (19-14)/Colorado (24-10) | ||
Salt Lake City | (2) | Arizona (25-8) | |
(15) | Long Beach State* (19-14) |
(1) | Connecticut* (31-3) | ||
(16) | Saint Peter's* (18-13) | ||
(8) | Texas A&M (20-14) | Brooklyn | |
(9) | Oklahoma (20-12) | ||
(5) | Wisconsin (22-12) | ||
(12) | North Carolina State* (22-14) | ||
(4) | Auburn* (26-7) | Brooklyn | |
(13) | Yale* (19-9) | ||
(6) | Saint Mary's College* (25-7) | ||
(11) | Oregon* (23-11) | ||
(3) | Illinois* (25-8) | Spokane | |
(14) | Akron* (22-10) | ||
(7) | Dayton (24-7) | ||
(10) | New Mexico* (25-9) | ||
(2) | Iowa State* (27-7) | Omaha | |
(15) | South Dakota State* (19-12) |
(1) | Houston (30-4) | ||
(16) | Grambling State* (17-14)/Montana State* (15-16) | ||
(8) | Washington State (24-9) | Memphis | |
(9) | Nebraska (23-10) | ||
(5) | Florida (24-10) | ||
(12) | McNeese* (26-3) | ||
(4) | BYU (23-10) | Omaha | |
(13) | Charleston* (26-7) | ||
(6) | San Diego State (22-10) | ||
(11) | James Madison* (30-3) | ||
(3) | Kentucky (23-9) | Pittsburgh | |
(14) | Oakland* (23-11) | ||
(7) | Texas (20-12) | ||
(10) | Mississippi State (21-13) | ||
(2) | Marquette (25-9) | Indianapolis | |
(15) | Western Kentucky* (19-11) |
Last Four Byes | Nebraska (23-10) | Oklahoma (20-12) | FAU (25-8) | Mississippi State (21-13) | ||||
Last Four In | Michigan State (19-14) | Colorado (24-10) | Saint John's (20-13) | Colorado State (22-10) | ||||
First Four Out | Villanova (18-15) | Pittsburgh (22-11) | Cincinnati (20-14) | Northwestern (21-11) | ||||
Next Four Out | Providence (21-13) | Seton Hall (20-12) | Ohio State (20-13) | Indiana State (27-6) |
Big 12 - 9 | SEC - 8 | Mountain West - 6 | Big Ten - 5 | Big East - 4 | ACC - 4 | Pac-12 - 4 | West Coast - 2 | Atlantic 10 - 2 | American Athletic - 2 |
Houston (1) | Tennessee (2) | San Diego State (6) | Purdue (1) | Connecticut (1) | North Carolina (1) | Arizona (2) | Gonzaga (5) | Dayton (7) | FAU (9) |
Iowa State (2) | Kentucky (3) | Nevada (7) | Illinois (3) | Marquette (2) | Duke (4) | Washington State (8) | Saint Mary's College (6) | Duquesne (12) | UAB (13) |
Baylor (3) | Auburn (4) | Utah State (8) | Wisconsin (5) | Creighton (3) | Clemson (7) | Colorado (10) | |||
Kansas (4) | Alabama (5) | Boise State (9) | Nebraska (9) | Saint John's (10) | North Carolina State (12) | Oregon (11) | |||
BYU (4) | Florida (5) | New Mexico (10) | Michigan State (10) | ||||||
Texas Tech (6) | South Carolina (6) | Colorado State (10) | |||||||
Texas (7) | Texas A&M (8) | ||||||||
TCU (8) | Mississippi State (10) | ||||||||
Oklahoma (9) |